| Management number | 209532287 | Release Date | 2026/03/29 | List Price | $99.67 | Model Number | 209532287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
God's Garden displays Isaiah 58: 11 beautifully!
| UPC | 034145129890 |
|---|---|
| Size | 6' x 8'5" (Rectangular) |
| Color | Multi Color |
| Theme | Garden,Schools |
| Pattern | Floral |
| Room Type | Classroom |
| Brand Name | Flagship Carpets |
| Item Shape | Rectangular |
| Model Name | God's Garden |
| Style Name | God's Garden |
| Unit Count | 1.0 Count |
| Weave Type | Machine-Made |
| Item Weight | 18 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | Flagship Products |
| Material Type | Nylon |
| Rug Form Type | Area Rug |
| Item Thickness | 0.5 Inches |
| Item Type Name | Children's Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | 1 Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 100.8"L x 72"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | Limited life wear warranty - guaranteed not to loose more than 10% of face fiber by abrasion over the useful life of the carpet. |
| Global Trade Identification Number | 00034145129890 |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form