| Management number | 209249702 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209249702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749355467433 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | MERINNOVATION |
| Model Name | Mmtst |
| Neck Style | Crew Neck |
| Sport Type | Cycling, Hiking |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| collartype | Round Collar |
| Fabric Type | 87% Merino Wool and 13% Nylon |
| Sleeve Type | Short Sleeve |
| Hemline Form | Shirttail Hemline |
| Style Number | MT005 |
| Material Type | Wool Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MT005 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form